Music Tags bei MusicBrainz

Mithilfe von MusicBrainz kannst Du Deine Musikbibliothek ordnen. MusicBrainz ist eine Datenbank für Musik-Metadaten, die Du selbst pflegen und erweitern kannst. So haben bisher schon einige User Musik und Alben mit ausreichend Tags versehen. Berücksichtigt wird hier die Gesamtzahl an ge”tagged”ten Objekten bei MusicBrainz.

Was siehst Du in der Tabelle? Mir fällt auf, der Begriff “Folk” taucht erst auf Platz 16 auf, später auf Platz 48 als “Folk Rock” und zum Schluss noch ein Mal auf Platz 101 als “Folk-Rock” (in anderer Schreibweise).

Platz Genre X Mal getagged %
1 rock 65.222 10,91%
2 electronic 59.991 10,04%
3 pop 21.043 3,52%
4 production music 15.854 2,65%
5 jazz 14.362 2,40%
6 punk 12.974 2,17%
7 techno 11.887 1,99%
8 classical 10.467 1,75%
9 house 9.783 1,64%
10 hip-hop 9.611 1,61%
11 soundtrack 9.066 1,52%
12 alternative rock 8.940 1,50%
13 blues 8.831 1,48%
14 ambient 7.983 1,34%
15 experimental 7.253 1,21%
16 folk 7.076 1,18%
17 country 7.048 1,18%
18 trance 7.010 1,17%
19 electro 6.767 1,13%
20 easy listening 6.515 1,09%
21 downtempo 6.513 1,09%
22 industrial 6.162 1,03%
23 hard rock 5.935 0,99%
24 alternative 5.619 0,94%
25 drum and bass 5.577 0,93%
26 metal 5.349 0,90%
27 r b 5.346 0,89%
28 christmas 5.118 0,86%
29 alternative and punk 4.997 0,84%
30 synth-pop 4.913 0,82%
31 indie 4.632 0,78%
32 soul 4.480 0,75%
33 indie rock 4.412 0,74%
34 hip hop rap 4.264 0,71%
35 idm 3.985 0,67%
36 pop rock 3.967 0,66%
37 uk 3.876 0,65%
38 heavy metal 3.753 0,63%
39 hip hop 3.685 0,62%
40 progressive rock 3.633 0,61%
41 minimal 3.623 0,61%
42 abstract 3.501 0,59%
43 disco 3.452 0,58%
44 tech house 3.189 0,53%
45 reggae 3.145 0,53%
46 latin 3.127 0,52%
47 deep house 3.031 0,51%
48 folk rock 2.954 0,49%
49 rap 2.880 0,48%
50 new wave 2.847 0,48%
51 filk 2.806 0,47%
52 nederlandstalig 2.674 0,45%
53 classic rock 2.672 0,45%
54 hardcore 2.594 0,43%
55 punk rock 2.591 0,43%
56 electronica dance 2.479 0,41%
57 breakbeat 2.386 0,40%
58 rock pop 2.375 0,40%
59 doowop 2.365 0,40%
60 latvian 2.348 0,39%
61 instrumental version 2.318 0,39%
62 british 2.262 0,38%
63 dance 2.261 0,38%
64 contra 2.224 0,37%
65 american 2.199 0,37%
66 psychedelic rock 2.155 0,36%
67 noise 2.129 0,36%
68 usa 2.112 0,35%
69 rock roll 2.100 0,35%
70 oldies 2.099 0,35%
71 funk 2.089 0,35%
72 classic pop and rock 2.022 0,34%
73 rock and indie 2.005 0,34%
74 top 40 1.990 0,33%
75 leftfield 1.977 0,33%
76 ska 1.945 0,33%
77 death metal 1.868 0,31%
78 funk soul 1.807 0,30%
79 comedy 1.787 0,30%
80 dub 1.737 0,29%
81 instrumental 1.705 0,29%
82 world 1.702 0,28%
83 hello project 1.699 0,28%
84 euro house 1.677 0,28%
85 french 1.650 0,28%
86 progressive house 1.625 0,27%
87 breaks 1.587 0,27%
88 electronica 1.586 0,27%
89 acoustic 1.522 0,25%
90 alternative punk 1.441 0,24%
91 ebm 1.426 0,24%
92 grunge 1.418 0,24%
93 soft rock 1.396 0,23%
94 england 1.390 0,23%
95 new age 1.352 0,23%
96 trip hop 1.346 0,23%
97 black metal 1.344 0,22%
98 disco eurobeat 1.344 0,22%
99 english 1.334 0,22%
100 future jazz 1.314 0,22%
101 folk-rock 1.269 0,21%
102 progressive trance 1.249 0,21%
103 vocal 1.183 0,20%
104 modern classical 1.166 0,20%
105 german 1.123 0,19%
106 8cm cd 1.098 0,18%
107 acid jazz 1.084 0,18%
108 acid 1.065 0,18%
109 synthpop 1.041 0,17%
110 blues rock 1.033 0,17%
111 hard trance 1.003 0,17%
112 france 1.000 0,17%
113 goth rock 994 0,17%
114 karaoke 994 0,17%
115 rnb swing 928 0,16%
116 adult contemporary 868 0,15%
117 finnish 867 0,15%
118 dance and electronica 861 0,14%
119 lo-fi 858 0,14%
120 rock and roll 847 0,14%
121 jungle 843 0,14%
122 post rock 833 0,14%
123 hungarian 805 0,13%
124 rockabilly 784 0,13%
125 breakcore 783 0,13%
126 avantgarde 782 0,13%
127 greek 750 0,13%
128 drum n bass 749 0,13%
129 255 735 0,12%
130 celtic 720 0,12%
131 japanese 707 0,12%
132 thrash metal 707 0,12%
133 southern rock 697 0,12%
134 psychadelic 693 0,12%
135 francophone 684 0,11%
136 big beat 675 0,11%
137 jazz and blues 671 0,11%
138 hip hop rnb and dance hall 664 0,11%
139 ballad 663 0,11%
140 doom metal 657 0,11%
141 français 655 0,11%
142 should be public domain 645 0,11%
143 glitch 636 0,11%
144 art rock 625 0,10%
145 80s 619 0,10%
146 tribal 618 0,10%
147 touhou 613 0,10%
148 musical 610 0,10%
149 turkish 610 0,10%
150 trip-hop 597 0,10%
151 soul and reggae 589 0,10%
152 chinese 577 0,10%
153 live 577 0,10%
154 anime 567 0,09%
155 other pop 562 0,09%
156 italian 559 0,09%
157 américain 557 0,09%
158 grindcore 551 0,09%
159 pop rap 551 0,09%
160 country rock 550 0,09%
161 fusion 549 0,09%
162 germany 548 0,09%
163 jazz fusion 540 0,09%
164 owned 539 0,09%
165 pop and chart 530 0,09%
166 remix 528 0,09%
167 psychedelic 522 0,09%
168 dutch 510 0,09%
169 garage house 498 0,08%
170 check it 497 0,08%
171 industrial metal 493 0,08%
172 gangsta 484 0,08%
173 gabber 478 0,08%
174 goa trance 478 0,08%
175 anarcho 476 0,08%
176 grime 476 0,08%
177 brit pop 475 0,08%
178 garage rock 474 0,08%
179 schlager 474 0,08%
180 thrash 467 0,08%
181 lounge 462 0,08%
182 non-music 462 0,08%
183 psy-trance 460 0,08%
184 swing 457 0,08%
185 dubstep 456 0,08%
186 post-punk 455 0,08%
187 britannique 450 0,08%
188 hard house 449 0,08%
189 series-daytrotter session 443 0,07%
190 acid house 440 0,07%
191 the netherlands 432 0,07%
192 canadian 431 0,07%
193 gospel 431 0,07%
194 dark ambient 425 0,07%
195 happy hardcore 421 0,07%
196 european 411 0,07%
197 post-rock 411 0,07%
198 progressive metal 403 0,07%
199 swedish 402 0,07%
200 discothèque 398 0,07%
Summe 597.618 100,00%

Wie denkst Du darüber, lieber Leser?

2 Gedanken zu „Music Tags bei MusicBrainz

  1. […] of Folk hat daraufhin selbst Zahlen gesammelt und tabellarisch zusammengefasst. In der Tabelle der Music Tags bei MusicBrainz taucht der Begriff “Folk” im Ranking erst an 16. Stelle von 200 Begriffen auf, während […]

  2. […] steht. Bei Interesse könnt Ihr Euch die Liste hier noch einmal durchlesen: Music Tags bei LastFM, Music Tags bei MusicBrainz, MusicBrainz Eine Instrumentenliste und Folk ist der Urknall der […]

Schreibe einen Kommentar

Deine E-Mail-Adresse wird nicht veröffentlicht. Erforderliche Felder sind mit * markiert